KSJ Global Sdn Bhd
22, Jalan Tanjong 2,
Taman Desa Cemerlang,
81800 Ulu Tiram,
Johor, Malaysia.
+607-862 8625
+607-862 8725

100 - COUPLING WITH STOP C x C

Previous 47 / 53 Next

100 - COUPLING WITH STOP C x C Copper, Brass, Bronze Steel Product


Size Part Number Inner Package Weight (lbs) Dimensions in inches (L x W x H)
1-1/2" 10030914 10 0.216 1.74 x 2.27 x 1.74
1-1/4" 10030910 20 0.144 1.48 x 2.03 x 1.48
1" 10030908 25 0.122 1.23 x 1.91 x 1.23
1/2" 10030900 100 0.021 .70 x 1.09 x .70
1/4" 10030896 50 0.007 .43 x .71 x .43
2-1/2" 10030918 5 0.624 2.78 x 3.03 x 2.78
2" 10030916 5 0.391 2.26 x 2.77 x 2.26
3-1/2" 10030922 1 1.369 3.82 x 3.91 x 3.82
3" 10030920 5 0.909 3.30 x 3.41 x 3.30
3/4" 10030904 25 0.560 .97 x 1.59 x .97
3/8" 10030898 50 0.014 .57 x .85 x .57
4" 10030924 1 1.904 4.34 x 4.41 x 4.34
5" 10030926 1 3.365 5.36 x 5.41 x 5.36
5/8" 10030902 25 0.040 .83 x 1.33 x .83
6" 10030928 1 5.262 6.38 x 6.37 x 6.38
7/8" 10030906 10 0.084 1.10 x 1.85 x 1.10
8" 10030930 1 12.941 8.50 x 8.13 x 8.50

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version